How much are homes in Huntington?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 4 Active |
Affordable (300001 to $400,000) | 12 Active |
Entry-Level (400001 to $550,000) | 18 Active |
Choice (550001 to $750,000) | 15 Active |
Premium (750001 to $950,001) | 17 Active |
Luxury (950001 to $1,950,000) | 5 Active |
Super Luxury ($1,950,001 and up) | 2 Active |
How much are homes in Montebello?
▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 4 Active |