

Huntington Highlights and Listings
- The most expensive home in Huntington is 2409 Riverview Ter.
- The average living area in Huntington is 816 sqft.
- The median age of places listed for sale in Huntington is 70 years of age.
For Sale In Huntington
- $405,000: 2409 Riverview Ter, Alexandria, VA 22303 | Huntington | Comparables |
Recently Sold In Huntington
- $405,000: 2203 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $429,999: 2222 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $919,400: 3394 Tennessee Dr, Alexandria, VA 22303 | Huntington | Comparables |
- $385,000: 5877 Blaine Dr, Alexandria, VA 22303 | Huntington | Comparables |
- $459,000: 5807 Mount Vernon Dr, Alexandria, VA 22303 | Huntington | Comparables |
- $419,000: 2038 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $400,000: 5815 Fifer Dr, Alexandria, VA 22303 | Huntington | Comparables |
For Rent In Huntington
- $2,200: 2106 Farrington Ave, Alexandria, VA 22303 | Huntington | Comparables |
- $1,795: 2302 Glendale Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $1,895: 2227 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $2,500: 2307 Glendale Ter, Alexandria, VA 22303 | Huntington | Comparables |
Nearby Similarly Priced Properties
$415,000 at Deepwood
$365,000 at Cardinal Square
$439,000 at Cavalcade
$365,000 at Singletons Grove
$419,900 at Little River Village
$419,900 at Sully Station Ii
$362,500 at Fountains At McLean
$415,000 at Isabella At Monticello Mews
$445,000 at Heritage Hill of Alexandria
$419,900 at Stratford Condo
$359,000 at Fairfield House
See more in Fairfax County $355,000 to $455,000
