Are you searching for a $1,975 1-bedroom rental in Alexandria, Virginia?
Rentals in 22303
See more in 22303
Rental agents cannot tell you what you need or which property to choose but they can give you invaluable advice. Once you have identified your requirements then contact our rental agents to help you find the right property. Be clear with the agent about what you want. Our agents know the area and the market and if they know what you want they can probably take you directly to a property that ticks all the right boxes. [Read more about rental agents] If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “We love helping our clients achieve their real estate goals.”
Where can I find similarly priced rental homes for sale in Fairfax County?
▲ | ▼ |
---|---|
20191 | 23 Active |
22003 | 6 Active |
22032 | 4 Active |
22041 | 11 Active |
22043 | 4 Active |
22044 | 1 Active |
22046 | 1 Active |
22101 | 3 Active |
22102 | 11 Active |
22150 | 3 Active |
22152 | 8 Active |
22180 | 4 Active |
22182 | 1 Active |
22303 | 12 Active |
22304 | 1 Active |
22306 | 6 Active |
22307 | 4 Active |
22309 | 8 Active |
22310 | 11 Active |
22312 | 8 Active |
22315 | 13 Active |
[Or select your rental own criteria.]
Recent Listings
- $2,195: 4015 Roberts Rd, Fairfax, VA 22032 | Halemhurst | Comparables |
- $1,540: 6511 10th St #B2, Alexandria, VA 22307 | Belle View | Comparables |
- $1,395: 6641 Wakefield Dr #211, Alexandria, VA 22307 | River Towers | Comparables |
- $3,195: 5450 Edsall Ridge Pl, Alexandria, VA 22312 | Ridges At Edsall | Comparables |
- $1,450: 2624 Fort Farnsworth Rd #209, Alexandria, VA 22303 | Huntington Club | Comparables |
See more in Recent Listings