Let’s take a look at some of the best deals in the Northern Virginia rental market today.
{Summary}
Rentals in 20191
$2,075 – 2321 Duke of Bedford Ct
$1,850 – 11637 Stoneview Sq #11c
$2,150 – 11709 Briary Branch Ct
See more in 20191
If you need an agent contact Nesbitt Realty.
How big are homes for rent in Fairfax County?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 7 Active |
Smaller (601 to 700 sqft) | 11 Active |
Small (701 to 1,100 sqft) | 127 Active |
Modest (1101 to 1,500 sqft) | 231 Active |
Mid-Sized (1501 to 2,000 sqft) | 207 Active |
Large (2001 to 2,500 sqft) | 133 Active |
Big (2501 to 3,000 sqft) | 131 Active |
Very Large (3001 to 4,000 sqft) | 203 Active |
Sprawling (4,001 sqft and up) | 440 Active |
[Or select your rental own criteria.]
If you’d prefer to work with a family-run business, contact Nesbitt Realty.