
WELCOME HOME TO 5902 MOUNT EAGLE DRIVE, #802! Beautifully renovated and updated Montebello home, — with OVER $56,000 OF UPGRADES AND IMPROVEMENTS SINCE 2016! Including renovated and kitchen, bath, newer HVAC system ($5,667.00), all newer … [Read more]
$334,500 — 1 BR — 1 BA — 0 HB — Alexandria VAWhat Subdivisions In Alexandria Have Similarly-Sized Homes?
▲ | ▼ |
---|---|
The Royalton | 2 Active |
River Towers | 2 Active |
Park Place | 2 Active |
Sequoyah | 2 Active |
Montebello | 2 Active |
Hume Springs | 1 Active |
Fort Ellsworth | 1 Active |
Woodlawn | 1 Active |
Manchester Lakes | 1 Active |
Jefferson Manor | 1 Active |
Somerville Hill | 1 Active |
Canterbury Square | 1 Active |
Virginia Hills | 1 Active |
Old Town | 1 Active |
Lynhaven | 1 Active |
Alexandria House | 1 Active |
None Available | 1 Active |
Auburn Village | 1 Active |
Eton Square | 1 Active |
The Plaza | 1 Active |
Saxony Square | 1 Active |
