
Also For Sale At Huntington
$534,500 at Huntington
See more in Also For Sale At Huntington
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 33 Active |
Arlington | 29 Active |
Fairfax | 16 Active |
Woodbridge | 10 Active |
Herndon | 7 Active |
Annandale | 6 Active |
Front Royal | 6 Active |
Manassas | 6 Active |
Falls Church | 5 Active |
Springfield | 5 Active |
Vienna | 4 Active |
Chantilly | 4 Active |
Haymarket | 4 Active |
Lorton | 4 Active |
McLean | 4 Active |
Dumfries | 4 Active |
Stephens City | 3 Active |
Burke | 3 Active |
Winchester | 3 Active |
Bentonville | 2 Active |
Centreville | 2 Active |
Reston | 2 Active |
Lake Frederick | 1 Active |
Washington | 1 Active |
Mount Jackson | 1 Active |
Strasburg | 1 Active |
Edinburg | 1 Active |
Nokesville | 1 Active |
Gainesville | 1 Active |
Clifton | 1 Active |
Where can I find similarly priced real estate in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 40 Active |
Arlington | 16 Active |
Prince William | 15 Active |
Alexandria City | 7 Active |
Warren | 6 Active |
Shenandoah | 3 Active |
Frederick | 2 Active |