3 beds, 2 full baths
Home size: 1,636 sqft
Added: 10/04/21, Last Updated: 10/09/2021
Property Type: Condo for Sale
MLS Number: VAFX2023970
Subdivision: Treebrooke
<!--List Price: 360000.00
-->
One of the best things about purchasing a condominium is the amenities. Consider that Treebrooke offers additional benefits from this community.. To tour this condominium in 22124 in Oakton, talk to Stuart Nesbitt. Stuart Nesbitt can also help you with these similarly priced residences around Fairfax County.Secure building entry. Secure underground garage parking and storage. Close to major roadways, Metro, parks, and shopping. One bedroom is used currently as a den and has a built in desk and closet organizer. Perfect for working from home. ... [Read more]
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Late 20th Century (1983 - 1999) | 8 Active |
Mid 20th Century (1938 - 1982) | 4 Active |
From $310,000 to $410,000
- $359,900: 1808 Old Meadow #106, McLean, VA 22102 | Encore of McLean | Comparables |
- $369,900: 6476 Cheyenne Dr #302, Alexandria, VA 22312 | Windy Hill | Comparables |
- $355,000: 9194 Cardinal Forest Ln #47, Lorton, VA 22079 | Gables At Gunston | Comparables |
- $375,000: 3851 Aristotle Ct #406, Fairfax, VA 22030 | Fairfax Ridge | Comparables |
- $359,000: 4576 Superior Sq #4576, Fairfax, VA 22033 | Gates of Fair Lakes | Comparables |
- $369,000: 8380 Greensboro #209, McLean, VA 22102 | Rotonda | Comparables |
- $369,900: 2230 George C Marshall Dr #303, Falls Church, VA 22043 | Renaissance | Comparables |
- $369,950: 6082-B Essex House Sq #6082b, Alexandria, VA 22310 | Essex House | Comparables |
- $375,000: 9207 Deer Xing #44, Lorton, VA 22079 | Gables At Gunston | Comparables |
- $369,000: 2720 Bellforest #109, Vienna, VA 22180 | Westbriar Condominiums | Comparables |
See more in Focus
