What Are Residences Like At Happy Valley In 22310?
1,421 Sqft of Living Space in 22310 in Alexandria For $499,000?
Julie Nesbitt tells us at a price of $499,000, 5938 Telegraph Rd, Alexandria VA is enticing to look at. But even so, the average living area of detached homes in Alexandria is 1,506 sqft.
Location, Location, Location, a Rambler style on an ca. 1/2 acre raised lot. The property is uninhabitable, structure issues, major renovation needed, this is a great INVESTOR OPPORTUNITY, property sold strictly in " AS IS " condition. The ... [Read more]

About The Same Size As 5938 Telegraph Rd In Fairfax County?
All the residences in this table are around the same living area as 5938 Telegraph Rd. Why compare properties of a similar size to 5938 Telegraph Rd in Fairfax County? In addition, by comparing similarly-sized detached homes, a buyer can better understand the asking price and the real estate market in Fairfax County and the area near and inside the Beltway. We want what's best for the client.
How Much Home Can You Get In Fairfax County For Around $499,000?
Are you wondering how much living area you can purchase for the same price as 5938 Telegraph Rd? The table below shows the sizes of other modest detached homes now advertised for sale in Fairfax County. All of these properties cost about as much as 5938 Telegraph Rd.▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 3 Active |
Modest (1101 to 1,500 sqft) | 16 Active |
Mid-Sized (1501 to 2,000 sqft) | 9 Active |
What Elementary School Choices Are Available For A Similar List Price?
Have you thought about the schools that your child will attend if you live at 5938 Telegraph Rd? If you're looking to spend $499,000 in the area near and inside the Beltway, then might not be your only choice. The table below shows some of the other options you may wish to ponder.▲ | ▼ |
---|---|
Armel | 5 Active |
Navy | 3 Active |
Hoffman-Boston | 3 Active |
Dean | 2 Active |
Covington-Harper | 2 Active |
Lake Anne | 2 Active |
Call School Board | 2 Active |
Terra Centre | 2 Active |
Ressie Jeffries | 1 Active |
Tyler | 1 Active |
Drew Model | 1 Active |
Fairhill | 1 Active |
Abingdon | 1 Active |
Powell | 1 Active |
Willow Springs | 1 Active |
Woodlawn | 1 Active |
Jefferson-Houston | 1 Active |
A.S. Rhodes | 1 Active |
Cameron | 1 Active |
Stonewall | 1 Active |
Evendale | 1 Active |
Wakefield Forest | 1 Active |
Claremont | 1 Active |
West Springfield | 1 Active |
Sudley | 1 Active |
Cardinal Forest | 1 Active |
Henry | 1 Active |
Lutie Lewis Coates | 1 Active |
Westgate | 1 Active |
Bennett | 1 Active |


Alexandria Home Buying Tips
Julie's pointers of the day for buyers looking at 5938 Telegraph Rd in Alexandria
Do you know what's NOT covered in a home inspection? The agents at Nesbitt Realty do this. Julie Nesbitt can give you an idea when you may want another professional to take a look at your property prior to purchase. The median age of places in Alexandria is 46 years old. This real property is advertised for sale for $499,000. What's the best way to win a bidding war? Avoid one. There are only two possible outcomes: you've paid more than anyone else would pay or you've wasted your time.Others Priced Like 5938 Telegraph Rd
Julie Nesbitt can help you, if you would like to view 5938 Telegraph Rd or any of the detached homes below. On the other hand, if needed, Julie can provide details and more information.- $495,000: 153 Travis Ct, Winchester, VA 22602 | Red Fox Run | Comparables |
- $500,000: 5682 Scholars Rd, Mount Crawford, VA 22841 | None Available | Comparables |
- $499,900: 3151 Weeping Cherry Ct, Dumfries, VA 22026 | Hampstead Landing | Comparables |
- $474,388: Lenore Ln, Winchester, VA 22602 | Raven Oaks | Comparables |
- $486,990: Inverlee Way- Hemingway, Winchester, VA 22602 | Raven Oaks | Comparables |
- $504,990: Inverlee Way- Yorktown, Winchester, VA 22602 | Raven Oaks | Comparables |
- $539,386: 131 Lenore Ln, Winchester, VA 22602 | Raven Oaks | Comparables |
- $459,867: Lenore Ln, Winchester, VA 22602 | Raven Oaks | Comparables |
See more in Recent Listings