Will can help you find a 2 bedroom condo for about $400,000
If you're thinking about a 2 bedroom condo for about $400,000, then you're going to want to think about square-footage.1,172 Sqft Residence For $420,000 in Alexandria, Virginia
Will Nesbitt tells us that, depending upon your pre-approved price limit, you might want to dream about this home at 2451 Midtown Ave #818 for sale for $420,000. But, the average living area of condos in Fairfax County is 2,868 sqft.

Welcome to Midtown Alexandria Station #818! Enjoy stunning views and 5-star amenities in this great building. This beautifully updated 8th floor condo features two bedrooms with upgraded California closet systems and each has an adjoining ... [Read more]

Listings for home buyers searching for a 2 bedroom condo for about $400,000
- $464,900: 1300 Army Navy Dr #509, Arlington, VA 22202 | Horizon House | Comparables |
- $429,000: 1021 N Garfield St #308, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $384,900: 1045 N Utah St #2-506, Arlington, VA 22201 | Windsor Plaza | Comparables |
- $429,900: 1200 Braddock Pl #305, Alexandria, VA 22314 | Braddock Place | Comparables |
- $410,000: 851 N Glebe Rd #1216, Arlington, VA 22203 | Continental | Comparables |
- $410,000: 2101 N Monroe St #105, Arlington, VA 22207 | Maywood | Comparables |
See more in Focus
Contact Will Nesbitt for a complete list of 2 bedroom condo for about $400,000 real estate Listed For Sale.
Neighborhoods In Alexandria With Selections Around $420,000
▲ | ▼ |
---|---|
Watergate At Landmark | 2 Active |
Sycamores At van Dorn | 2 Active |
Rosemont | 1 Active |
Hillwood | 1 Active |
Potomac Flats | 1 Active |
Manors At Stonegate | 1 Active |
Tiers of Manchester Lakes | 1 Active |
Alexandria Knolls | 1 Active |
Canal Place | 1 Active |
Braddock Place | 1 Active |
The Royalton | 1 Active |
Midtown Alexandria Station Condominium | 1 Active |
