

Rentals in Huntington
See more in Huntington
If you need an agent contact Julie Nesbitt. Julie Nesbitt always says, "I'm a local expert on Northern Virginia real estate."How old are rental homes on the market in Fairfax County?
▲ | ▼ |
---|---|
Recently built (2019 - 2022) | 8 Active |
Newer (2013 - 2018) | 11 Active |
21st Century (2003 - 2012) | 47 Active |
Millennial (1998 - 2002) | 33 Active |
Late 20th Century (1983 - 1999) | 117 Active |
Mid 20th Century (1938 - 1982) | 162 Active |
Early 20th Century (1900 - 1937) | 1 Active |
19th Century (1800 - 1899) | 1 Active |
Rentals in Focus
- $1,899: 6641 Wakefield Dr #508, Alexandria, VA 22307 | River Towers | Comparables |
- $1,249: 6621 Wakefield Dr #604, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 6186 Greenwood Dr #201, Falls Church, VA 22044 | Hollybrooke | Comparables |
- $3,299: 2029 S Glebe Rd, Arlington, VA 22204 | Henson Park | Comparables |
See more in Focus